+62 31 7319886/ 7319887
Select Product Catagory
SHOPPING CART:
(0) items
cekout

 Tabel Dimensi & Berat Tee

Material: Carbon Steel, Stainless Steel

NPS OD wall thickness(mm) C
sch 5s sch 10s sch40s sch80s
1/2 21,3 1,65 2,11 2,77 3,73 25,40
3/4 26,7 1,65 2,11 2,87 3,91 28,70
1 33,4 1,65 2,77 3,38 4,55 38,10
1-1/4 42,2 1,65 2,77 3,56 4,85 47,75
1-1/2 48,3 1,65 2,77 3,68 5,08 57,15
2 60,3 1,65 2,77 3,91 5,54 63,50
2-1/2 73,0 2,11 3,05 5,16 7,01 76,20
3 88,9 2,11 3,05 5,49 7,62 85,85
3-1/2 101,6 2,11 3,05 5,74 8,08 95,25
4 114,3 2,11 3,05 6,02 8,56 104,90
5 141,3 2,77 3,40 6,55 9,53 123,95
6 168,3 2,77 3,40 7,11 10,97 143,00
8 219,1 2,77 3,76 8,18 12,70 177,80
10 273,1 3,40 4,19 9,27 12,70 215,90
12 323,9 3,96 4,57 9,53 12,70 254,00
14 355,6 3,96 4,78 9,53 12,70 279,40
16 406,4 4,19 4,78 9,53 12,70 304,80
18 457,2 4,19 4,78 9,53 12,70 342,90
20 508,0 4,78 5,54 9,53 12,70 381,00
22 558,8 4,78 5,54 9,53 12,70 419,10
24 609,6 5,54 6,35 9,53 12,70 431,80

 

NPS OD weight (kg)
sch 5s sch 10s sch40s sch80s
1/2 21,3 0,09 0,09 0,181 0,204
3/4 26,7 0,129 0,129 0,258 0,294
1 33,4 0,223 0,223 0,256 0,399
1-1/4 42,2 0,356 0,356 0,463 0,725
1-1/2 48,3 0,497 0,497 0,648 1,02
2 60,3 0,681 0,681 0,893 1,81
2-1/2 73,0 1,2 1,2 1,98 3,17
3 88,9 1,57 1,57 2,61 3,85
3-1/2 101,6 1,33 1,92 3,61 5,08
4 114,3 2,46 2,46 4,76 7,11
5 141,3 4,04 4,04 7,84 11,78
6 168,3 5,5 5,5 9,54 18,12
8 219,1 11,07 11,07 19,56 33,98
10 273,1 19,87 19,87 32,61 47,57
12 323,9 27,86 27,86 56,65 72,48
14 355,6 28,74 35,98 71,21 91,78
16 406,4 35,69 44,69 88,56 114,23
18 457,2 45,21 56,62 112,33 144,98
20 508,0 69,97 83,69 138,99 179,66
22 558,8 84,72 101,35 170 217,46
24 609,6 113,23 132,24 192,6 243,13

 

 


Code Description Quantity Price
TeeDimension
Dimensi Tee
@Rp 0