
Elbow Stainless 90 derajat
Long Radius & Short Radius
Wall Thickness: Sch 10S, 20S, 40S
Type: Welded and Seamless
Material: SUS304/L & SUS316/L
Size: 1/2" ~ 48"
ANSI: B16.9, B16.28, MSS SP-43, MSS SP-75
Harga: Hubungi 031-7319886/7 atau sales@agpindonesia.com
SIze | OD | t (sch10) - inch | t (sch40) - inch |
1/2" | 0.840 | 0.083 | 0.109 |
3/4" | 1.050 | 0.086 | 0.113 |
1" | 1.315 | 0.109 | 0.133 |
1 1/4" | 1.660 | 0.109 | 0.140 |
1 1/2" | 1.900 | 0.109 | 0.145 |
2" | 2.375 | 0.109 | 0.154 |
2 1/2" | 2.875 | 0.120 | 0.203 |
3" | 3.500 | 0.120 | 0.216 |
3 1/2" | 4.000 | 0.120 | 0.226 |
4" | 4.500 | 0.120 | 0.237 |
5" | 5.563 | 0.134 | 0.258 |
6" | 6.625 | 0.134 | 0.280 |
8" | 8.625 | 0.148 | 0.322 |
10" | 10.750 | 0.165 | 0.365 |
12" | 12.750 | 0.180 | 0.375 |
14" | 14.000 | 0.188 | - |
16" | 16.000 | 0.188 | - |
18" | 18.000 | 0.188 | - |
20" | 20.000 | 0.218 | - |
22" | 22.000 | 0.218 | - |
24" | 24.000 | 0.250 | - |
*Satuan di tabel atas menggunakan inch, bukan mm