Weight List Part.1
14 December 2015 Category ASAHI
Weight List For Asahi Manual Valve
(Diaphragm Valve, Ball Valve T-21, Gate Valve, Globe Valve) (Butterfly Valve, Swing Check, Check Valve)
*not all model is listed here. If you could not find yours, please contact us
| Diaphragm Valve Type14 (Unit:kg) | ||||||||
| Size | JIS10K Flanged | T.U Socket/Thread/Spigot End | ||||||
| PVC | CPVC | PP | PVDF | PVC | CPVC | PP | PVDF | |
| 15(1/2") | 0.7 | 0.7 | 0.6 | 0.8 | 0.5 | 0.5 | 0.4 | 0.6 |
| 20(3/4") | 0.8 | 0.8 | 0.6 | 0.9 | 0.6 | 0.6 | 0.5 | 0.7 |
| 25(1") | 1.1 | 1.1 | 0.8 | 1.3 | 0.9 | 0.9 | 0.7 | 1.0 |
| 32(1-1/4") | 1.4 | 1.4 | 1.0 | 1.6 | 1.1 | 1.1 | 0.8 | 1.2 |
| 40(1-1/2") | 2.8 | 2.8 | 2.2 | 3.1 | 2.6 | 2.5 | 2.0 | 2.7 |
| 50(2") | 3.6 | 3.5 | 2.8 | 4.1 | 2.9 | 2.8 | 2.3 | 3.1 |
| 65(2-1/2") | 5.6 | 5.3 | 4.2 | 6.5 | - | - | - | - |
| 80(3") | 7.1 | 6.9 | 5.4 | 8.0 | - | - | - | - |
| 100(4") | 10.5 | 8.9 | 8.7 | 11.7 | - | - | - | - |
| Diaphragm Valve Type72.15 (Unit:kg) | ||||||||
| Size | JIS10K Flanged | T.U Socket/Thread/Spigot End | ||||||
| PVC | CPVC | PP | PVDF | PVC | CPVC | PP | PVDF | |
| 15(1/2") | 0.8 | 1.0 | 0.8 | 1.0 | 0.7 | 0.7 | 0.6 | 0.9 |
| 20(3/4") | 1.0 | 1.5 | 1.0 | 1.5 | 1.0 | 1.0 | 0.9 | 1.0 |
| 25(1") | 1.5 | 2.0 | 1.5 | 2.0 | 1.5 | 1.5 | 1.0 | 1.5 |
| 32(1-1/4") | 2.5 | 3.0 | 2.5 | 3.0 | 2.5 | 2.5 | 2.0 | 2.5 |
| 40(1-1/2") | 2.5 | 3.0 | 2.5 | 3.0 | 3.0 | 3.0 | 2.5 | 3.5 |
| 50(2") | 3.5 | 5.0 | 3.0 | 4.0 | 3.5 | 3.5 | 2.5 | 4.0 |
| 65(2-1/2") | 6.5 | 7.0 | 5.5 | 8.0 | - | - | - | - |
| 80(3") | 9.0 | 9.5 | 8.0 | 10.5 | - | - | - | - |
| 100(4") | 15.5 | 16.0 | 13.5 | 18.5 | - | - | - | - |
| 125(5") | 22.0 | - | 19.5 | 26.5 | - | - | - | - |
| 150(6") | 34.7 | - | 30.5 | 40.5 | - | - | - | - |
| 200(8") | 52.5 | - | 45.0 | 62.5 | - | - | - | - |
| 250(10") | 93.5 | - | 77.5 | 110 | - | - | - | - |
| Ball Valve Type21 (Unit:kg) | ||||||||
| Size | JIS10K Flanged | Threaded/Socket | ||||||
| PVC | CPVC | PP | PVDF | PVC | CPVC | PP | PVDF | |
| 15(1/2") | 0.4 | 0.4 | 0.3 | 0.5 | 0.2 | 0.2 | 0.2 | 0.2 |
| 20(3/4") | 0.6 | 0.7 | 0.5 | 0.7 | 0.3 | 0.3 | 0.3 | 0.4 |
| 25(1") | 0.8 | 0.9 | 0.7 | 1.0 | 0.4 | 0.5 | 0.4 | 0.5 |
| 32(1-1/4") | 1.2 | 1.3 | 0.9 | 1.5 | 0.7 | 0.7 | 0.6 | 0.8 |
| 40(1-1/2") | 1.7 | 1.8 | 1.2 | 2.0 | 1.1 | 1.2 | 0.7 | 1.3 |
| 50(2") | 2.5 | 2.7 | 1.8 | 3.7 | 1.8 | 2.0 | 1.2 | 2.2 |
| 65(2-1/2") | 3.3 | 3.5 | 2.4 | 4.0 | 2.3 | 2.5 | 1.7 | 2.8 |
| 80(3") | 4.6 | 5.0 | 3.4 | 5.7 | 3.7 | 4.0 | 2.5 | 4.5 |
| 100(4") | 9.8 | 10.6 | 7.0 | 12.1 | 8.8 | 9.9 | 6.0 | 11.3 |
| Gate Valve (Unit:kg) | |
| 40(1-1/2") | 3.4 |
| 50(2") | 4.6 |
| 65(2-1/2") | 5.9 |
| 80(3") | 7.5 |
| 100(4") | 10 |
| 125(5") | 13 |
| 150(6") | 19 |
| 200(8") | 31 |
| 250(10") | 43 |
| 300(12") | 68 |
| 350(14") | 85 |
| Stop Valve/Globe Valve (Unit:kg) | ||||
| Size | Flanged End | Socket/Threaded | ||
| PVC | PP | PVC | PP | |
| 15(1/2") | 0.4 | 0.3 | 0.3 | 0.2 |
| 20(3/4") | 0.5 | 0.4 | 0.5 | 0.3 |
| 25(1") | 1.0 | 0.6 | 0.5 | 0.4 |
| 32(1-1/4") | 1.3 | 0.8 | 0.6 | - |
| 40(1-1/2") | 2.0 | 1.3 | 1.2 | - |
| 50(2") | 2.4 | 1.6 | 1.6 | - |
| 65(2-1/2") | 6.0 | 4.8 | - | - |
| 80(3") | 6.8 | 5.0 | - | - |
| 100(4") | 10.0 | 8.3 | - | - |
Continue Next Page if you are unable to find the model
Other Articles:

082234345919
View More





