Pipe (SGP/SGPW)
26 November 2015 Category Pipe Standard
SGP/SGPW Pipe
| Nominal Size | OD | t | tolerance | |
| A | B | JIS | mm | |
| 6 | 1/8 | 10,5 | 2,0 | -12.5% |
| 8 | 1/4 | 13,8 | 2,3 | |
| 10 | 3/8 | 17,3 | 2,3 | |
| 15 | 1/2 | 21,7 | 2,8 | |
| 20 | 3/4 | 27,2 | 2,8 | |
| 25 | 1 | 34,0 | 3,2 | |
| 32 | 1-1/4 | 42,7 | 3,5 | |
| 40 | 1-1/2 | 48,6 | 3,5 | |
| 50 | 2 | 60,5 | 3,8 | |
| 65 | 2-1/2 | 76,3 | 4,2 | |
| 80 | 3 | 89,1 | 4,2 | |
| 90 | 3-1/2 | 101,6 | 4,2 | |
| 100 | 4 | 114,3 | 4,5 | |
| 125 | 5 | 139,8 | 4,5 | |
| 150 | 6 | 165,2 | 5,0 | |
| 200 | 8 | 216,3 | 5,8 | |
| 250 | 10 | 267,4 | 6,6 | |
| 300 | 12 | 318,5 | 6,9 | |
| 350 | 14 | 355,6 | 7,9 | |
| 400 | 16 | 406,4 | 7,9 | |
| 450 | 18 | 457,2 | 7,9 | |
| 500 | 20 | 508,0 | 7,9 | |
Table above is applicable to the following products:
- SGP Carbon Steel Pipe (Pipa Gas/Pipa Hitam Med A)
- SGPW Carbon Steel Pipe (Pipa Air/Pipa Galvanis Med A)
*Several sizes are omitted as they are not available (such as 7" & 9")
Other Articles:

082234345919
View More





